Aluminum alloy base
→ Date & Time Display
→ Glass WIndshield.
→ Front & Back Display.
→ Multifunction Weighing Units
→ In built rechargeable battery
→ RS232C Interface
→ Weighing, Counting, Percentage, Overload Warning.
→ Dynamic weighing function.
MODEL | PEB237 | PEB346 |
Capacity | 220g | 320g |
Readability | 0.001g ( 1mg ) | |
Repeatability ( 1 ) | 0.001g | |
Linearity ( + ) | 0.002g | |
Display | LCD with back light | |
Pan Size | 80 mm @ | |
Calibration | External Calibration | |
Interface | RS232C | |
Date & Time | Yes | |
Tare Range | Full | |
Operating Temperature | 10°C to 40°C | |
Power Supply | DC Adaptor, using AC 220V / 50-60Hz | |
Dimension (LxWxH) | 360 x 260 x 355 mm | |
Weight | 4.5kg |
Reviews
There are no reviews yet.