Bar Graph Indication
→ Front & Back Display.
→ Multifunction Weighing Units
→ Percentage, Counting, Overload Warning
→ HOLD dynamic weighing function
→ In built rechargeable battery
→ RS232C Interface
→ Glass Windshield
MODEL | PEB235 | PEB345 |
Capacity | 220g | 320g |
Readability | 0.001g ( 1mg ) | |
Repeatability ( 1 ) | 0.001g | |
Linearity ( 1 ) | 0.002g | |
Display | LCD with back light | |
Pan Size | 90 mm @ | |
Calibration | External Calibration | |
Interface | RS232C | |
Tare Range | Full | |
Operating Temperature | 10°C to 40°C | |
Power Supply | DC Adaptor, using AC 220V / 50-60Hz | |
Dimension (LxWxH) | 415 x 405 x 295 mm | |
Weight | 5 kg |
Reviews
There are no reviews yet.