5″ Touch screen Display
→ Aluminium alloy base
→ Date & Time Display
→ Multifunction Weighing Units
→ In built rechargeable battery
→ RS232C Interface
→ Weighing, counting , percentage,
→ Animal Weighing, overload warning
→ Dynamic weighing function
MODEL | PEB241T | PEB347T |
Capacity | 220g | 320g |
Readability | 0.001g ( 1mg ) | |
Repeatability ( 1 ) | 0.001g | |
Linearity ( 1 ) | 0.002g | |
Display | 5″ Touch screen | |
Pan Size | 80 mm @ | |
Calibration | External Calibration | |
Interface | RS232C | |
Date & Time | Yes | |
Tare Range | Full | |
Operating Temperature | 10°C to 40°C | |
Power Supply | DC Adaptor, using AC 220V / 50-60Hz | |
Dimension (LxWxH) | 360 x 260 x 355 mm | |
Weight | 4.5kg |
Reviews
There are no reviews yet.