Microprocessor Turbidity-Temp. Meter S-966
- Highly Stable & Accurate.
- 16 Character X 2 Lines Alphanumeric LCD.
- 30 mm flat bottom Test Tube.
- 0 to 1000 NTU
- Automatic Range Selection.
- Higher durability and long life.
- Tested on quality parameters.
- 1000 Samples Storage with Date &Time.
- Measurement of Temp. and Turbidity.
Technical Specifications:-
Model | S- 966 |
Turbidity | |
Range | 0-1000 NTU |
Resolution | 1.0 NTU in lowest Range |
Range Selection | Automatic |
Accuracy | ±3%, FS±1 -digit |
Detector | Photodiode |
Sample System | 30mm Clear Glass Test Tube |
Light Source | 3.6 V/ 100ma LED |
Calibration | Manual |
Temperature | |
Range |  0°C to ±100°C |
Resolution | 0.1°c |
Accuracy | ±0.2% |
Input Type | Pt 100 |
Calibration | Auto/Manual |
Display | 16 Character X 2 Lines Alphanumeric LCD |
Display Format | Temp & Turbidity Simultaneously |
Setting | By Soft Touch Keys |
Storage | 1000 Samples With Date &Time |
PC Interface | RS-232 |
Real Time Display | 24 Hour Mode With Date |
Power Supply | 230 V +-10% Ac 50 Hz Dimension 198x238x103mm |
Weight | 3 kg. |
Accessories:-Â
- Test tube (Set of 5)
- Operation Manual
- Dust Cover
Reviews
There are no reviews yet.