- Highly Stable & Accurate
- 16X2 Line Alphanumeric LCD
- 1000 Samples Storage Facility
- PC Interface Facility
- Auto/Manual Calibration
- D.O. & Temperature Measurements
- Soft Touch Membrane Type Keys
Technical Specifications:-
Model | S- 955 |
Display | 16X2 Line Alphanumeric LCD With Backlit |
Range | DO: 0-20 ppm, Temp. 0-100°C |
Resolution | DO: 0.1 ppm, Temp.: 0.1°C |
Accuracy | DO: ± 0.2 ppm, Temp.: ± 0.2°C |
Temp. Comp. | 0-50°C (Auto/Manual) |
Key Board | 8 Keys, Soft Touch Membrane Type |
PC Interface | RS 232 |
Storage | Up to 1000 Samples |
Power Supply | 230V, ± 10% AC, 50 Hz |
Dimension | 195X225X65 mm (LXBXH) |
Weight | 2 KG |
 Accessories: –
- D.O. Probe
- Temperature Probe.
- D.O. Membranes
- 12V DC Adapter
- Operation Manual
- Dust Cover
- RS 232
- Software CD
Reviews
There are no reviews yet.