0‹ Measuring principle: differential pressure (manometric)
B The BOD value of the current test can be read at all times during or after the incubation of 5 days.
B BOD measurement ranges of up to 4,000 mg/I can be measured using different sample volumes.
Specifications.
MODEL | BOD4000 |
Make | LABMAN |
Parameters | BOD5 |
BOD Range | 0-4000mg/L |
Accuracy | Qualified for BOD, (Glucose-Glutamic acid standard solution BOD5 =180-230mg/L) |
Measurement | Measurement days 1-30 days |
Number of sample measurements | 6 |
Volume of container | 580mI |
Working Temperature | 20 + 1 °C |
Data management Data Storage | 10-year BOD 5 result value |
Display Back light | Yes |
Date and Time | Yes |
General | Power AC Adapter, 100-240V AC input |
Machine Dimension (LxWxH) | 272 • 185 • 75 mm |
Packing Dimension (LxWxH) mm | 490 • 410 • 220 mm |
Power Supply | Adaptor, Using AC 220V,50/60Hz |
Net Weight | 2.4kg |
Gross Weight | 8 kg |
Reviews
There are no reviews yet.