SALIENT FEATURES.
Fully automatic measuring system Touch Screen display.
Measure the °Brix of sugar solution Display the temperature of sample
Correct effect of temperature on the °Brix automatically Memory upto 1024 results
Reading Time 2 seconds. Calibration password protected
Easy clean prism & Simple operation
User can set the Scan times, Type, Revise, Sample ID, Calender RFM-970 – Thermostatic Temperature Control +10°C
Specifications:
Model | RFM950 | RFM970 |
Display | Touch Screen | |
Measuring range-Refractive index nD | 1.30000-1.70000 | |
°Brix (BX) | 0-100% | |
Measuring accuracy-Refractive index nD | *0.0002 | |
Dissolved solids °Brix | 0.10% | |
Measuring resolution – Refractive index nD | 0.00001 | |
Dissolved solids ’Brix | 0.01% | |
Temperature display range | 0 To sooc | |
Thermostatical Control Range | NA | Room Temperature +10°C |
Temperature Control Accuracy | +0.5°C | |
Memory & Interface | 1024 data, USB | |
Power supply & Output Interface | AC 220V,50/60Hz & RS232C / USB | |
Packing Dimension LxWxH (mm) | 500 x 330 x 220 | |
Gross Weight | 9kg |
Reviews
There are no reviews yet.