- High Stability and Accuracy
- Slop Control
- 3.5 Digit LED Display
- Properly Tested
Technical Specifications:-Â
Model No. | S- 902 |
Display | 4-digit LED |
Resolution | 0.01 pH, 1 mV |
Range | 0 to 14.00 pH, 0 to ±1999 mV |
Calibration | 3 Point (4pH, 7pH and 902pH)) |
Accuracy | ± 0.01 pH, ± 1 mV |
Temperature | Auto 0 to 100 Degree Celsius |
Slope Correction | 80 to 120% Auto Ranging |
Power Supply | 230V, ± 10% AC, 50 Hz |
Dimension | 195X225X65 mm (LXBXH) |
Weight | 2 KG |
Accessories: –
- Combination pH Electrode
- Buffer Tablets (4pH, 7pH and 902pH)
- pH Electrode Stand
- Temp. Probe
- Instruction Manual
- Dust Cover
- 12V DC Adapter
Reviews
There are no reviews yet.