SALIENT FEATURES:
Touchscreen Display, Range 1.30000 – 1.72000 5 digit decimal point precision
Temperature range – 20°C to + 120°C
Measurement of refractive index nD of transparent or translucent liquid and solid substances Measurement of the Brix of sugar solution
Automatic correction of the effect of temperature on the Brix Fully automatic measuring system
Prism made of hard glass, Memory 500 data
It works with 589nm wavelength and uses LED as light source.
Specifications:
Model | LMAR1317T |
Make | LABMAN 1.30000-1.72000 |
Measurement range Refractive index nD | 1.30000-1.72000 |
Measurement range dissolved solids Brix° | 0-100% |
Accuracy refractive index nD | 0.00% |
Accuracy Dissolved Solids Brix° | 0.10% |
Measuring resolution Refractive index nD | 0.00001 |
Brix° | 0.01% |
Temperature Range | -20°C to +120°C |
Temperature Resolution | 0.1°C |
Correcting Range of Brix Versus Temperature | 15°C-45°C |
Display | Color touch screen |
Interface | RS232C / USB |
Data Storage | 500 sets |
Protection grade | IP20 |
Input power | 30W |
Power Supply | AC 220V,50/60Hz |
Dimensions (LxWxH) | 370x240x300 mm |
Gross Weight | 12kg |
Reviews
There are no reviews yet.