SALIENT FEATURES:
The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy.
Lamp Selection enables conserving the life of D2 & Tungsten lamps. Real time clock for date & time stamping of results.
LIGHTÂ PATHÂ DESIGN:Â DOUBLEÂ BEAM
LMSPUV1900 double light design can prevent circuit fluctuation and stray light to ensure stability of the instrument.
LONGÂ PATHÂ LIGHTÂ DESIGN
LMSPUV1900 unique 520mm long light path design greatly improved resolution and the bandwidth can reach 0.5nm.
16MM OPTICAL BASE
LMSPUV1900 series use a rigid 16mm diecast aluminum base as their optical mount to ensure the stability and reliability.
6Â INCHESÂ LCDÂ DISPLAY
LMSPUV1900 series have a 6 inches LCD display to show results and curves directly on the screen.
SOFTWAREÂ FUNCTIONS
Multi functions operated directly on the spectrophotometer and display the test results’ curve and data wavelength scanning, standard curve, kinetics, multi wavelength scanning, DNA/protein test.
PERFECTÂ CALIBRATIONÂ SYSTEM
All baseline, wavelength, dark current can be calibrated automatically to keep good running conditions.
DATA OUTPUT
LMSPUV1900 series are equipped with USB port to connect with a PC
Specifications:
Model | LMSPUV1900 | LMSPUV1908Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LMSPUV1920Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LMSPUV1928 |
Sample Cell Holder | 1Omm Cell Holder | 8ceII holder programable1Omm      1Omm Cell Holder                      8ceII holder programable 1Omm |
Bandwidth |  |                                                  1nm                                             1.0, 2.0, 4.0 nm (variable) |
Reference Cell Holder | Â | 10 Cell Holder |
Make | Â | LABMAN |
Optical System | Â | Double Beam(1200 Lines/mm Grating) |
Wavelength Range | Â | 190-1100nm |
Bandwidth | Â | 1nm |
Wavelength Accuracy | Â | +0.3nm |
Wavelength Repeatability | Â | +0.2nm |
Scanning Speed | Â | Fast, Medium & Low |
Photometric Accuracy | Â | +0.3%T |
Photometric Repeatability | Â | 0.2%T |
Photometric Range | Â | -0.3-3A,0-200%T,0-9999C |
Stability | Â | + 0.001A/h @ 500nm |
Baseline Flatness | Â | + 0.001A/h |
Noise | Â | + 0.001A/h |
Stray Light | Â | <0.05%T @ 220nm,360nm |
Data Output Port | Â | USB |
Printer Port | Â | Parallel Port |
Display | Â | LCD |
Light Source | Â | D2 Lamp & Tungsten Halogen Lamp (W Lamp) |
Detector | Â | Silicon Photodiode |
Power Supply | Â | AC 220V,50/60Hz |
Dimension & Weight | Â | 625x430x206 mm & 30kg |
Reviews
There are no reviews yet.