- Microprocessor Based.
- LCD display.
- Selectable Speed.
- Temperature Monitoring.
- Optional Accessory – Low Viscosity Adaptor (0 Spindle).
- Instrument has a % of full scale function, which allows the user to select the spindle and speed to measure the liquid.
Model Name/Number | DV209 |
Type | Digital Viscometer |
Measuring Range | 50 mPas to 60,00,000 mPas |
No of speed | 9 |
Speed Option | 0.1,0.3, 0.6, 1.5, 3, 6, 12, 30,60 rpm |
Measuring Accuracy | ±2% (Newtonian liquid) |
No of Spindle | 4 |
0 Spindle | Optional 0 Spindle, for 1 ~ 50mPas |
Ambient Temperature | 10°C to 85°C |
Interface | RS232C |
Display | LCD |
Power supply | Using Adaptor, AC 220V/50Hz |
Weight | 4.8 kg |
Reviews
There are no reviews yet.